Refrigerant dryers remove water content from compressed air to reach the required dew point. Relative air humidity, which amounts to 100% before drying, decreases only to 21% (0.75g H2O) after the refrigerant dryer (for dew point +30C).
Compressed air that flows into the dryer has a temperature of +300C ÷ +450C and is initially cooled, in air/air pre-cooler, down to +140C ÷ +230C. Subsequently, compressed air is cooled down in the main cooler to the required +30C dew point.
Refrigerant dryers OP series
| Type | Air flow | Connection | Nominal power kW | Dimensions (L x W x H) mm | Weight kg |
| m3/h | m3/min |
| OP 05 | 36 | 0,6 | G 3/4 | 0,16 | 350 x 497 x 450 | 19 |
| OP 10 | 51 | 0,9 | G 3/4 | 0,18 | 350 x 497 x 450 | 20 |
| OP 20 | 72 | 1,2 | G 3/4 | 0,22 | 350 x 497 x 450 | 25 |
| OP 30 | 110 | 1,8 | G 3/4 | 0,29 | 350 x 497 x 450 | 27 |
| OP 40 | 141 | 2,4 | G 1 | 0,61 | 370 x 500 x 764 | 44 |
| OP 50 | 180 | 3,0 | G 1 | 0,67 | 370 x 500 x 764 | 44 |
| OP 60 | 216 | 3,6 | G 1 1/4 | 0,79 | 460 x 560 x 789 | 53 |
| OP 65 | 246 | 4,1 | G 1 1/4 | 0,87 | 460 x 560 x 789 | 60 |
| OP 70 | 312 | 5,2 | G 1 1/4 | 1,12 | 460 x 560 x 789 | 65 |
| OP 80 | 390 | 6,5 | G 1 1/4 | 1,19 | 580 x 590 x 899 | 80 |
| OP 90 | 462 | 7,7 | G 1 1/4 | 1,44 | 580 x 590 x 899 | 80 |
| OP 100 | 594 | 9,9 | G 2 1/2 | 1,87 | 795 x 990 x 925 | 160 |
| OP 110 | 720 | 12,0 | G 2 1/2 | 1,94 | 795 x 990 x 925 | 165 |
| OP 120 | 835 | 13,9 | G 2 1/2 | 2,34 | 795 x 990 x 925 | 170 |
| OP 130 | 1200 | 20,0 | G 3 | 3,79 | 955 x 1220 x 1295 | 303 |
| OP 140 | 1440 | 24,0 | G 3 | 4,29 | 955 x 1220 x 1295 | 303 |
| OP 150 | 1800 | 30,0 | G 3 | 5,29 | 955 x 1220 x 1295 | 345 |
| OP 160 | 2100 | 35,0 | G 3 | 5,89 | 955 x 1220 x 1295 | 345 |
Maximum pressure: 1.3MPa for OP 05 ÷ OP 90; 1.6MPa for OP 100 ÷ OP 130; 1.45MPa for OP 140 ÷ OP 160.
Feed voltage: 230V for OP 05 ÷ OP 110; 400V for OP 120 ÷ OP 160.
Coolant: R134a for OP 05 ÷ OP 30; R404a for OP 40÷OP 160.
Dew point +30C
|
 |
 |
|
Refrigerant dryers SGB and PGN series
| Type | Air flow | Connection | Nominal power kW | Dimensions (L x W x H) mm | Weight kg |
| m3/h | m3/min |
| SGB 002 | 12 | 0,2 | G 3/8 | 0,16 | 450 x 197 x 455 | 18 |
| SGB 004 | 24 | 0,4 | G 3/8 | 0,17 | 450 x 197 x 455 | 18 |
| SGB 006 | 36 | 0,6 | G 3/8 | 0,20 | 450 x 197 x 455 | 20 |
| SGB 009 | 54 | 0,9 | G 1/2 | 0,24 | 600 x 282 x 530 | 32 |
| SGB 012 | 72 | 1,2 | G 1/2 | 0,33 | 600 x 282 x 530 | 33 |
| SGB 018 | 108 | 1,8 | G 3/4 | 0,48 | 700 x 352 x 605 | 46 |
| SGB 024 | 144 | 2,4 | G 3/4 | 0,63 | 700 x 352 x 605 | 55 |
| SGB 030 | 180 | 3,0 | G 3/4 | 0,80 | 700 x 352 x 605 | 58 |
| PGN 040 | 240 | 4,0 | G 1 1/2 | 0,58 | 552 x 615 x 791 | 65 |
| PGN 050 | 300 | 5,0 | G 1 1/2 | 0,96 | 552 x 615 x 791 | 66 |
| PGN 060 | 360 | 6,0 | G 1 1/2 | 0,95 | 552 x 615 x 791 | 68 |
| PGN 070 | 420 | 7,0 | G 1 1/2 | 0,98 | 552 x 615 x 791 | 70 |
| PGN 080 | 480 | 8,0 | G 1 1/2 | 1,23 | 552 x 615 x 791 | 73 |
| PGN 110 | 660 | 11,0 | G 2 | 1,21 | 672 x 920 x 1015 | 140 |
| PGN 140 | 840 | 14,0 | G 2 | 1,49 | 672 x 920 x 1015 | 144 |
| PGN 180 | 1080 | 18,0 | G 2 | 1,49 | 672 x 920 x 1015 | 150 |
| PGN 220 | 1320 | 22,0 | DN 80 | 2,11 | 1310 x 1010 x 1500 | 400 |
| PGN 270 | 1620 | 27,0 | DN 80 | 2,76 | 1310 x 1010 x 1500 | 420 |
| PGN 370 | 2220 | 37,0 | DN 80 | 3,19 | 1310 x 1010 x 1500 | 450 |
Maximum pressure: 1.6MPa for SGB series; 1.2MPa for PGN series.
Feed voltage: 230V for SGB 002 ÷ PGN 080; 400V for PGN 110 ÷ PGN 370.
Coolant: R134a for SGB series; R407c for PGN series.
Dew point +30C
|
 |
 |
|